Manufacturing Products
| PRODUCT | CAS NO | FEMA NO | COMPANY |
|---|---|---|---|
| 2 – ACETYL PYRAZINE | 22047-25-2 | 3126 | |
| 2 METHYL BUTYRIC ACID | 116 – 53 – 0 | 2695 | |
| 2 METHYL UNDECANAL | 110 – 41 – 8 | 2749 | MILTITZ, GERMANY |
| 2 PENTYL CYCLO PENTANONE (DELPHONE) | 4819 – 67 – 4 | ACS INTERNATIONAL GMBH | |
| 2,3 DIMETHYL PYRAZINE | 5910-89-4 | 3271 | |
| 2,3,5 TRIMETHYL PYRAZINE | 14667-55-1 | 3244 | |
| 2,3,5,6 – TETRA METHYL PYRAZINE | 1124-11-4 | 3237 | |
| 2-ACETYL FURAN | 1192-62-7 | 3163 | |
| 2-ETHYL- 3,5-DIMETHYL PYRAZINE | 27043-05-6 | 3149 | |
| 2-ETHYL PYRAZINE | 13925-00-3 | 3281 | |
| 2-ISO PROPYL- 4-METHYL THIAZOLE | 15679 – 13 – 7 | 3555 | |
| 2-ISOBUTYL METHOXY PYRAZINE | 24683-00-9 | 3132 | |
| 2-METHOXY- 3- METHYL PYRAZINE | 2847-30-5 | 3183 | |
| 2-METHOXY-4-VINYLPHENOL | 232-101-0 | 2675 | AROMA AROMATICS & FLA |
| 2-METHYL PYRAZINE | 109-08-0 | 109-08-0 | |
| 2-METHYL THIO-(3 OR 5)-METHYL PYRAZINE | 67952-65-2 | 3208 | |
| 2-SEC BUTTY-3-METHOXY PYRAZINE | 24168-70-5 | 3433 | |
| 3-MERCAPTOHEXANOL | 51755-83-0 | 3850 | AROMA AROMATICS & FLA |
| 4 ACETOXY FURANONE | 4166-20-5 | 3797 | |
| 4 VINYLGUAIACOL | 7786 – 61 – 0 | 2675 | |
| 4-METHYL-5- VINAYL THIAZOLE | 1759-28-0 | 3313 | |
| 4-METHYL-5-VINYLTHIAZOLE | 1759-28-0 | 3313 | AROMA AROMATICS & FLA |
| 5-METHYL FURFURAL | 620-02-0 | 2702 | |
| 6-METHYLCOUMARIN | 92-48-8 | AROMA AROMATICS & FLA | |
| ACETAL E (VEROTYL) | 13647 – 35 – 3 | ||
| ACETOIN | 513 – 86 – 0 | 2008 | CHINA |
| AGANILE (PEONILE) | 1461 – 98 – 0 | AGAN, ISRAEL | |
| ALDEHYDE C11 (UNDECYLENIC ALDEHYDE) | 112-44-7 | 3095 | MILTITZ, GERMANY |
| ALLYL CAPROATE | 123 – 68 – 2 | 2302 | CHINA |
| ALLYL CYCLO HEXYL PROPIONATE | 2705 – 87 – 5 | 2026 | CHINA |
| ALLYL HAPTOATE | 142 – 19 – 8 | 2031 | CHINA |
| ALPHA DAMASCONE | 43052 – 87 – 5 | 4088 | IFF |
| ALPHA PINENE 95% | 80 – 56 – 8 | 2902 | CHINA |
| AMBERGRIS KETONE (ISO E SUPER) | 54464 – 57 – 2 | WANXIANG | |
| AMBERMOR DL (AMBROX DL) | 3738 – 00 – 9 | 3471 | IFF |
| AMBERMOR FLAKES (AMBROXAN) | 6790 – 58 – 5 | 3471 | IFF |
| AMBERMOR KETAL (AMBER KETAL) | 57345 – 19 – 4 | 3471 | IFF |
| AMBRETOLIDE | 7779 – 50 – 2 | 2455 | AGAN, ISRAEL |
| AMBROCENIDE PURE | 211299 – 54 – 6 | CHINA | |
| ANDRENE | 13567 – 39 – 0 | CHINA | |
| ANETHOLE 99% | 4180 – 23 – 8 | 2086 | WANXIANG |
| ANISYL ACETONE | 104-20-1 | AROMA AROMATICS & FLA | |
| AQUAMOR (CALONE) | 28940 – 11 – 6 | IFF | |
| ATRALONE (EVERNYL) | 4707 – 47 – 5 | AGAN, ISRAEL | |
| BENZOPHENONE | 119 – 61 – 9 | 2314 | CHINA |
| BETA DAMASCONE | 23726 – 92 – 3 | 3243 | IFF |
| BETA PINENE | 127 – 91 – 3 | 2903 | CHINA |
| BEZYL SALICYLATE | 118 – 58 – 1 | 2151 | WANXIANG |
| BUTYL BUTYRYL LACTACTE | 7492 – 70 – 8 | 2190 | CHINA |
| CARYOPHYLLENE OXIDE | 1139-30-6 | AROMA AROMATICS & FLA | |
| CASHMERAN | 33704 – 61 – 9 | CHINA | |
| CAT KETONE | 19872-52-7 | AROMA AROMATICS & FLA | |
| CEDROL CRYSTALS | 77 – 53 – 2 | 4503 | CHINA |
| CEDRYL ACETATE CRYSTALS | 77 – 54 – 3 | CHINA | |
| CEDRYL ACETATE LIQUID | 77 – 54 – 3 | CHINA | |
| CEDRYL METHYL ETHER | 19870 – 74 – 7 | CHINA | |
| CELESTOLIDE | 13171 – 00 – 1 | 3653 | |
| CINNAMIC ACID | 621 – 82 – 9 | 2288 | CHINA |
| cis – 3 – HEXENOL | 928 – 96 – 1 | 2563 | |
| cis 6 NONENAL | 2277 – 19 – 2 | 3580 | |
| cis 6 NONENOL | 35857 – 86 – 5 | 3465 | |
| cis 6 NONENYL ACETATE | 76238 – 22 – 7 | 4554 | |
| CIS JASMONE | 488 – 10 – 8 | 3196 | O’LAUGHLIN |
| CITRAL | 5392 – 40 – 5 | 2303 | CHINA |
| CITRONELLOL | 106 – 22 – 9 | 2309 | |
| CUMINIC ALDEHYDE | 13816 – 33 – 6 | 2743 | CHINA |
| CYCLO HEXYL SALICYLATE | 25485 – 88 – 5 | CHINA | |
| D.M.B.C. | 100 – 86 – 7 | 2393 | CHINA |
| D.M.B.C.A. | 151 – 05 – 3 | 2392 | CHINA |
| D.M.B.C.B. | 10094 – 34 – 5 | 2394 | CHINA |
| DAMASCENONE | 23696 – 85 – 7 | 3420 | IFF |
| DELTA DAMASCONE | 57378 – 68 – 4 | 3622 | AGAN, ISRAEL |
| DELTA DECALACTONE | 705 – 86 – 2 | 2361 | ACS INTERNATIONAL GMBH |
| DELTA DODECALACTONE | 713 – 95 – 1 | 713 – 95 – 1 | ACS INTERNATIONAL GMBH |
| DELTA HEXALACTONE | 823 – 22 – 3 | 3167 | ACS INTERNATIONAL GMBH |
| DELTA NONALACTONE | 3301 – 94 – 8 | 3356 | ACS INTERNATIONAL GMBH |
| DELTA OCTALACTONE | 698 – 76 – 0 | 3214 | ACS INTERNATIONAL GMBH |
| DELTA TETRADECALACTONE | 2721 – 22 – 4 | 3590 | ACS INTERNATIONAL GMBH |
| DELTA UNDECALACTONE | 710 – 04 – 3 | 3091 | ACS INTERNATIONAL GMBH |
| DI HYDRO IONONE BETA | 17283 – 81 – 7 | 3626 | CHINA |
| DI HYDRO JASMONE | 1128 – 08 – 1 | 3763 | IFF |
| DI HYDRO TERPENIOL | 498 – 81 – 7 | ||
| DI HYDRO TERPINYL ACETATE | 58985 – 18 – 5 | CHINA | |
| DI METHYL PHENYL ETHYL CARBINOL(DMPEC) | 103 – 05 – 9 | 3929 | CHINA |
| DI METOL | 13254 – 34 – 7 | CHINA | |
| DI PHENYL METHANE | 101 – 81 – 5 | CHINA | |
| DIACETYL | 431 – 03 – 8 | 2370 | CHINA |
| DIFURFURYL DISULPHIDE | 4437-20-1 | 3146 | CHINA |
| DYNAMOR (DYNASCONE PURE) | 56973 – 85 – 4 | IFF | |
| ETHYL 2 METHYL BUTYRATE | 7452 – 79 – 1 | 2443 | CHINA |
| EETHYL BUTYRATE | 105 – 54 – 4 | 2427 | CHINA |
| ETHYL CINNAMATE | 103 – 36 – 6 | 2430 | CHINA |
| ETHYL MALTOL | 4940 – 11 – 8 | 3487 | CHINA |
| ETHYL PHENYL ACETATE | 101 – 97 – 3 | 2452 | CHINA |
